This transaction was called in February 2010 | |
Initial Principal Balance | EUR 923,121,968.01 |
Issue Date | September 30, 2002 |
Instruments employed | EUR 112,771,968.01 Credit Default Swaps (Class A2+, F+) |
Issuer | DUKE 2002 Limited |
Arranger | WestLB AG |
Servicer | Hypo Real Estate Bank AG (former Westfälische Hypothekenbank AG) |
Reference Pool | 77 Commercial mortgage loans in EUR, CHF and GBP |
Reference Pool Quality | Commercial properties located in the Netherlands and the United Kingdom |
Collateral for Noteholders | Class A1, A2+, A3, A4, B, C, F+ Credit Linked Notes are secured by public sector Pfandbriefe of Westfälische Hypothekenbank AG |
Ratings | Class A1, A2+, A3, A4, B, C, D, E Credit Linked Notes by Standard & Poor's and Moody's |
Listing | Class A1, A2+, A3, A4, B, C, D, E, F+ Credit Linked Notes at Luxembourg Stock Exchange |
Trustee | Deloitte & Touche GmbH Wirtschaftsprüfungsgesellschaft |
The Bank intends to publish information of other sources in a timely, correct way. Nevertheless, The Bank can take no responsibility for the correctness or the timeliness of the documents that can be downloaded from these pages.