The transaction was called in December 2008 | |
Initial Principal Balance | USD 341,373,394 |
Closing Date | April 10, 2006 |
Instruments employed | USD 302,273,394 Credit Default Swaps (Class A1+ and C1+, C2+, C3+) |
Issuer, Arranger and Lead Manager | Hypo Real Estate Bank International AG |
Reference Pool | 3 US Commercial Mortgage Loans |
Reference Pool Quality | 3 Commercial properties located in the US |
Collateral for Noteholders | All CLNs are secured by Öffentliche Pfandbriefe of Hypo Real Estate Bank International AG, downgrade provisions are in place |
Ratings | All CLNs by Fitch and Standard and Poor's |
Listing | Class A1+, A2, B1, B2, B3, C1+, C2+ and C3+ CLNs at the Luxembourg Stock Exchange |
For more information, please visit the websites of the issuing Rating Agencies:
Fitch Ratings
Standard and Poors
According to Section 14 of the Terms & Conditions, the Issuer provides different kinds of reports. The reports are checked by the Trustee (according to the provisions of the Trust Agreement). The Issuer then supplies reports to the Noteholders.
With respect to each Payment Date, the Bank provides the following Payment Date Reports:
The Bank intends to publish information of other sources in a timely, correct way. Nevertheless, The Bank can take no responsibility for the correctness or the timeliness of the documents that can be downloaded from these pages.