This transaction was called in September 2010 | |
Initial Principal Balance | EUR 1,026,960,092.00 |
Issue Date | December 18, 2002 |
Instruments employed | EUR 436,710,092,00 Credit Default Swaps (Class A1+, F) |
Issuer | GECO 2002 Limited |
Arranger | Commerzbank Aktiengesellschaft |
Servicer | Hypo Real Estate Bank AG (former Westfälische Hypothekenbank AG) |
Reference Pool | 189 Commercial mortgage loans in EUR and CHF |
Reference Pool Quality | Commercial properties located in Germany |
Collateral for Noteholders | Class A1+, A2, A3, A4, B, C Credit Linked Notes are secured by public sector Pfandbriefe of Westfälische Hypothekenbank AG |
Ratings | Class A1+, A2, A3, A4, B, C, D, E Credit Linked Notes by Standard & Poor's and Moody's |
Listing | Class A1+, A2, A3, A4, B, C, D, E Credit Linked Notes at the Luxembourg Stock Exchange |
Trustee | Deloitte & Touche GmbH Wirtschaftsprüfungsgesellschaft |
The Bank intends to publish information of other sources in a timely, correct way. Nevertheless, The Bank can take no responsibility for the correctness or the timeliness of the documents that can be downloaded from these pages.