The transaction was called in May 2008 | |
Initial Principal Balance | EUR 1,004,390,164 |
Issue Date | December 17, 2002 |
Instruments employed | EUR 630,190,164 Credit Default Swaps (Class A1+, E+) |
Issuer and Arranger | Württemberger Hypo |
Reference Pool | 60 Commercial Mortgage Loans Country Exposure: |
Reference Pool Quality | Commercial properties located in England, Netherlands, France, Sweden, Denmark, Switzerland, Ireland Maximum principal of a single loan EUR 64,1 m Secured by first ranking mortgages Origination and Servicing by the Issuer |
Collateral for Noteholders | Class A2, A3, B, C and E+ Credit Linked Notes are secured by Öffentliche Pfandbriefe of Württemberger Hypo with downgrade provisions |
Ratings | Class A2, A3, B, C, D Credit Linked Notes by Fitch and Standard & Poor's Class A1+ Credit Default Swap and A1+ Credit Linked Note by Fitch |
Listing | A1+, A2, A3, B, C, D, E Credit Linked Notes at the Luxembourg Stock Exchange |
For more information, please visit the websites of the issuing Rating Agencies:
http://www.fitchratings.com/
http://www.standardandpoors.com/
According to § 12 of the Terms & Conditions, the Issuer provides different kinds of reports. The reports are checked by the Trustee (according to the provisions of the Trust Agreement). The Issuer then supplies reports to the Noteholders. With respect to each Payment Date, Hypo Real Estate Bank International provides the following Payment Date Reports:
The Bank intends to publish information of other sources in a timely, correct way. Nevertheless, The Bank can take no responsibility for the correctness or the timeliness of the documents that can be downloaded from these pages.