The transaction was called in October 2008 | |
Initial Principal Balance | EUR 4,615,122,319.20 |
Issue Date | December 28, 2007 |
Instruments employed | EUR 3,230,122,319.20 Credit Default Swap (Senior Position) |
Issuer | R-Estate Germany-6 GmbH |
Servicer | Hypo Real Estate Bank AG |
Arranger | Hypo Real Estate Bank AG |
Reference Pool | 5,727 mortgage loans |
Reference Pool Quality | Residential or commercial properties located in Germany; |
Collateral for Noteholders | Class A+, A, B, C, D, E, F, G Credit Linked Notes |
Ratings | Class A+, A, B, C, D, E, F Credit Linked Notes |
Listing | Class A+, A, B, C, D, E, F, G Credit Linked Notes |
Trustee | Deloitte & Touche GmbH Wirtschaftsprüfungsgesellschaft |
The Bank intends to publish information of other sources in a timely, correct way. Nevertheless, The Bank can take no responsibility for the correctness or the timeliness of the documents that can be downloaded from these pages.