Notification of Major Holdings1. Details of issuer | Name: | Deutsche Pfandbriefbank AG |
| Street: | Freisinger Strasse 5 |
| Postal code: | 85716 |
| City: | Unterschleissheim Germany |
| Legal Entity Identifier (LEI): | DZZ47B9A52ZJ6LT6VV95 |
2. Reason for notification | X | Acquisition/disposal of shares with voting rights |
| X | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| | Other reason:
|
3. Details of person subject to the notification obligation Natural person (first name, surname): David Einhorn Date of birth: 20 Nov 1968 |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:6. Total positions | | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 1.23 % | 3.68 % | 4.91 % | 134475308 |
| Previous notification | 2.89 % | 2.25 % | 5.15 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG) | ISIN | Absolute | In % |
| | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
| DE00008019001 | 0 | 1651900 | 0 % | 1.23 % |
| Total | 1651900 | 1.23 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG | Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | | Total | | % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG | Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Swap | 15.10.2019 | daily | Cash | 1245255 | 0.93 % |
| Swap | 03.02.2020 | daily | Cash | 433200 | 0.32 % |
| Swap | 13.03.2020 | daily | Cash | 3275968 | 2.44 % |
| | | | Total | 4954423 | 3.68 % |
8. Information in relation to the person subject to the notification obligation | | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| Greenlight Capital Offshore Partners | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| Greenlight Capital LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| Greenlight Capital Qualified LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| DME Capital Management GP LLC | n/a % | n/a % | n/a % |
| Greenlight Capital Investors LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| DME Capital Management LP | n/a % | n/a % | n/a % |
| Greenlight Capital Investors LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| DME Capital Management LP | n/a % | n/a % | n/a % |
| Greenlight Capital Offshore Master Ltd. | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| DME Advisors LP | n/a % | n/a % | n/a % |
| Solasglas Investments, LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital Inc. | n/a % | n/a % | n/a % |
| DME Advisors, LCC | n/a % | n/a % | n/a % |
| Solasglas Investments, LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital LLC | n/a % | n/a % | n/a % |
| Greenlight Capital LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| Greenlight Capital LLC | n/a % | n/a % | n/a % |
| Greenlight Capital Qualified LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| DME Management GP LLC | n/a % | n/a % | n/a % |
| Greenlight Capital Investors LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| DME Advisors GP LLC | n/a % | n/a % | n/a % |
| DME Capital Management LP | n/a % | n/a % | n/a % |
| Greenlight Capital Investors LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| DME Advisors GP LLC | n/a % | n/a % | n/a % |
| DME Capital Management LP | n/a % | n/a % | n/a % |
| Greenlight Capital Offshore Master Ltd. | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| DME Advisors GP LLC | n/a % | n/a % | n/a % |
| DME Advisors LP | n/a % | n/a % | n/a % |
| Solasglas Investments, LP | n/a % | n/a % | n/a % |
| | | | |
| David Einhorn | n/a % | n/a % | n/a % |
| DME Advisors, LLC | n/a % | n/a % | n/a % |
| Solasglas Investments, LP | n/a % | n/a % | n/a % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |
10. Other explanatory remarks:Date